Linked Tasks
Sistema exclusivo do RubinOT — veja os monstros necessários e as recompensas de cada estágio.
Recompensa exclusiva da primeira vez
Recompensa em cada repetição
#1 - #20
Lothlorien's Room
20 tasks
| # | Task | Kills | Criaturas | Primeira vez | Repetição |
|---|---|---|---|---|---|
| #1 | Goblin | 100x |
|
| |
| #2 | Troll | 100x |
|
| |
| #3 | Rotworm | 200x |
|
| |
| #4 | Minotaur | 200x |
|
| |
| #5 | Dwarf | 300x |
|
| |
| #6 | Dworcs | 300x |
|
| |
| #7 | Elf | 400x |
|
| |
| #8 | Dark Cathedral | 400x |
|
| |
| #9 | Tombs | 800x |
|
| |
| #10 | Scarab | 600x |
|
| |
| #11 | Cyclops | 500x |
|
| |
| #12 | Mutated Humans | 600x |
|
| |
| #13 | Coryms | 400x |
|
| |
| #14 | Banuta Surface | 500x |
|
| |
| #15 | Pirates | 700x |
|
| |
| #16 | Barbarians | 700x |
|
| |
| #17 | Djinn | 700x |
|
| |
| #18 | Stonerefiner | 500x |
|
| |
| #19 | Dragon | 800x |
|
| |
| #20 | Oramond | 1,000x |
|
|
Recompensa Final da Sala
Completar todas as tasks da sala concede UMA recompensa aleatória deste pool.
#21 - #40
Executioner's Room
20 tasks
| # | Task | Kills | Criaturas | Primeira vez | Repetição |
|---|---|---|---|---|---|
| #21 | Quara | 1,000x |
|
| |
| #22 | Ancient Scarab | 1,000x |
|
| |
| #23 | Giant Spider | 2,000x |
|
| |
| #24 | Wyrm | 2,000x |
|
| |
| #25 | Cult | 3,000x |
|
| |
| #26 | Deepling | 2,500x |
|
| |
| #27 | Wereboar | 2,000x |
|
| |
| #28 | Minotaur Cult | 3,000x |
|
| |
| #29 | Feyrist Nightmare | 3,000x |
|
| |
| #30 | Glooth | 4,000x |
|
| |
| #31 | Exotic Cave | 3,000x |
|
| |
| #32 | Pirat | 3,000x |
|
| |
| #33 | Werehyaena | 2,000x |
|
| |
| #34 | Dragon Lord | 2,000x |
|
| |
| #35 | Frost Dragon | 3,000x |
|
| |
| #36 | Banuta Deeper | 4,000x |
|
| |
| #37 | Nightmare | 2,000x |
|
| |
| #38 | Draken | 5,000x |
|
| |
| #39 | The Hive | 5,000x |
|
| |
| #40 | MOTA | 3,000x |
|
|
Recompensa Final da Sala
Completar todas as tasks da sala concede UMA recompensa aleatória deste pool.
#41 - #60
Morgul's Room
20 tasks
| # | Task | Kills | Criaturas | Primeira vez | Repetição |
|---|---|---|---|---|---|
| #41 | Iksupan | 6,000x |
|
| |
| #42 | Carnivor | 10,000x |
|
| |
| #43 | Grim Reaper | 3,000x |
|
| |
| #44 | Candia | 5,000x |
|
| |
| #45 | Lycanthrope | 6,000x |
|
| |
| #46 | The Void | 10,000x |
|
| |
| #47 | Asura | 7,000x |
|
| |
| #48 | Spectre | 12,000x |
|
| |
| #49 | Catacombs | 15,000x |
|
| |
| #50 | Roshamuul | 8,000x |
|
| |
| #51 | Warzone 1 2 3 | 10,000x |
|
| |
| #52 | Weretiger | 6,000x |
|
| |
| #53 | Werecrocodile | 6,000x |
|
| |
| #54 | Winter & Summer | 5,000x |
|
| |
| #55 | Deathling | 4,000x |
|
| |
| #56 | Great Pearl | 8,000x |
|
| |
| #57 | Moon Goddess | 10,000x |
|
| |
| #58 | Forest of Life | 8,000x |
|
| |
| #59 | Kilmaresh Deeper | 10,000x |
|
| |
| #60 | Issavi | 7,000x |
|
|
Recompensa Final da Sala
Completar todas as tasks da sala concede UMA recompensa aleatória deste pool.
Loja NPC
Morgul's Collector
Troca por: Morgul's Task Coin
Boosted Exercise Axe
4
Boosted Exercise Bow
4
Boosted Exercise Club
4
Boosted Exercise Rod
4
Boosted Exercise Shield
4
Boosted Exercise Sword
4
Boosted Exercise Wand
4
Boosted Exercise Wraps
4
Mystic Bag
3
Roulette Coin
4
Morgul's Backpack
10
Morgul's Heart
10
Morgul's Meal
10
Morgul's Tapestry
10
Morgul's Throne
10
#61 - #78
Corrupted's Room
18 tasks
| # | Task | Kills | Criaturas | Primeira vez | Repetição |
|---|---|---|---|---|---|
| #61 | Warzone 4 5 6 | 14,000x |
|
| |
| #62 | Falcon Bastion | 16,000x |
|
| |
| #63 | Kilmaresh Mountains | 14,000x |
|
| |
| #64 | Goanna | 15,000x |
|
| |
| #65 | Prison | 17,000x |
|
| |
| #66 | Cobra Bastion | 18,000x |
|
| |
| #67 | Bulltaur Lair | 20,000x |
|
| |
| #68 | Lost Soul | 18,000x |
|
| |
| #69 | Deep Desert | 20,000x |
|
| |
| #70 | Nimmersatt's | 20,000x |
|
| |
| #71 | Salt Cave | 20,000x |
|
| |
| #72 | Ruins of Nuur | 22,000x |
|
| |
| #73 | Ingol | 23,000x |
|
| |
| #74 | Ferumbras Seal | 20,000x |
|
| |
| #75 | Warzone 7 8 9 | 16,000x |
|
| |
| #76 | Podzilla Stalk | 21,000x |
|
| |
| #77 | True Asura | 23,000x |
|
| |
| #78 | Podzilla Bottom | 21,000x |
|
|
Recompensa Final da Sala
Completar todas as tasks da sala concede UMA recompensa aleatória deste pool.
Loja NPC
Corrupted Warrior
Troca por: Corrupted Task Coin
Boosted Exercise Axe
3
Boosted Exercise Bow
3
Boosted Exercise Club
3
Boosted Exercise Rod
3
Boosted Exercise Shield
3
Boosted Exercise Sword
3
Boosted Exercise Wand
3
Boosted Exercise Wraps
3
Mystic Bag
3
Roulette Coin
4
Corrupted Backpack
12
Corrupted Chest
12
Corrupted Exercise Dummy
12
Corrupted Skull
12
Corrupted Locker
12
Corrupted Tapestry
12
#79 - #94
N'Zoth's Room
16 tasks
| # | Task | Kills | Criaturas | Primeira vez | Repetição |
|---|---|---|---|---|---|
| #79 | Earth Library | 10,000x |
|
| |
| #80 | Ice Library | 25,000x |
|
| |
| #81 | Fire Library | 25,000x |
|
| |
| #82 | Energy Library | 25,000x |
|
| |
| #83 | Furious Crater | 35,000x |
| — | |
| #84 | Mirrored Nightmare | 35,000x |
| — | |
| #85 | Rotten Wasteland | 35,000x |
| — | |
| #86 | Claustrophobic Inferno | 35,000x |
| — | |
| #87 | Ebb and Flow | 35,000x |
| — | |
| #88 | Sparkling Pools | 50,000x |
| — | |
| #89 | Crystal Enigma | 50,000x |
| — | |
| #90 | Monster Graveyard | 50,000x |
| — | |
| #91 | Putrefactory | 60,000x |
| — | |
| #92 | Gloom Pillars | 60,000x |
| — | |
| #93 | Jaded Roots | 60,000x |
| — | |
| #94 | Darklight Core | 60,000x |
| — |
Recompensa Final da Sala
Completar todas as tasks da sala concede UMA recompensa aleatória deste pool.
Loja NPC
N'Zoth Lackey
Troca por: N'Zoth Task Coin
Boosted Exercise Axe
3
Boosted Exercise Bow
3
Boosted Exercise Club
3
Boosted Exercise Rod
3
Boosted Exercise Shield
3
Boosted Exercise Sword
3
Boosted Exercise Wand
3
Boosted Exercise Wraps
3
Mystic Bag
3
Roulette Coin
4
N'Zoth's Backpack
16
N'Zoth Essence
16
N'Zoth Locker
16
N'Zoth Mailbox
16
N'Zoth Daily Reward
16
N'Zoth Tapestry
16
